A
B
C
D
E
We'll send you an e-mail, when the desired price point is reached.
| Attribut | Wert |
|---|---|
| Inhalt | 500 ml |
| Kalorien | 36 kcal |
| Fett | 1.3 g |
| gesättigte Fettsäuren | 0.9 g |
| Kohlenhydrate | 3.2 g |
| Zucker | 3.2 g |
| Eiweiss | 2.8 g |
| Salz | 0.1 g |
Kefirgetränk aus pasteurisierter, teilentrahmter Milch mit natürlichem Erdbeeraroma und Süssungsmitteln
Price alerts